Update at March, 06 , 2023…
Active Paramotor Pilots and PROUD Members of Team Kamikazes…
NAME | EQUIPMENT | HOMETOWN | Activities during the Year | Kiting Control | General Knowledge of Sport | Launch / Land Abilities | Skills and Security Flying | Judge / Responsibility while Flying | TOTAL Rating Points | LEVEL |
Abner Ramos | HE Paramotor Moster – BGD Luna 2 | Mayaguez | 8 | 7 | 6 | 7 | 6 | 6 | 40 | ⭐️⭐️⭐️ |
Alberto Sabah | SkyMax Star Moster MY20 – Apco Lift EZ R | Uruguay / Isabela | 9 | 8 | 9 | 8 | 9 | 9 | 52 | ⭐️⭐️⭐️⭐️💥 |
Angelo Avila | ParaJet Maverick Pro | Bayamon | 1 | 4 | 4 | 4 | 4 | 5 | 22 | ⭐️ |
Ariel Rodriguez | Ozone Spyder 3 – Power2Fly Paramotor | Bayamon / Villalba | 1 | 6 | 5 | 5 | 5 | 5 | 27 | ⭐️⭐️ |
Ava Riggs | Utah / Isabela | 1 | 3 | 2 | 0 | 0 | 0 | 6 | ||
Bebo Velez | MiniPlane Top80 | San German | 3 | 5 | 4 | 2 | 2 | 5 | 21 | ⭐️ |
Ben Doyle | PAP Paramotor – Flow Paragliders | Isabela | 3 | 9 | 9 | 9 | 9 | 9 | 48 | ⭐️⭐️⭐️⭐️💥 |
Berto Garcia | Fly Products Moster – Paramania GTR, Apco NRG PRO, Ozone Spyder 3 | Anasco | 2 | 9 | 9 | 9 | 9 | 8 | 46 | ⭐️⭐️⭐️⭐️💥 |
Carlos Robles | Corozal | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
Charles Riggs | PAP Paramotor – Flow and Ozone Paragliders | Utah/Isabela | 6 | 8 | 9 | 8 | 9 | 9 | 49 | ⭐️⭐️⭐️⭐️💥 |
Damian Sanchez | Fly Products Rider S4 – Dudek Nucleon WRC | Lajas | 2 | 7 | 8 | 7 | 8 | 9 | 41 | ⭐️⭐️⭐️⭐️ |
Dannis Rodriguez | MacFly Paramotor – Apco Lift EZ R | New York, USA/Anasco | 2 | 9 | 9 | 9 | 9 | 8 | 46 | ⭐️⭐️⭐️⭐️💥 |
Danny Cintron | SkyMax Moster | Bayamon | 1 | 3 | 3 | 3 | 3 | 3 | 16 | ⭐️ |
Darwin Hernandez | SkyMax Moster MY20/ ParaJet Maverick – BGD Luna 2 | Isabela | 7 | 9 | 9 | 9 | 9 | 6 | 49 | ⭐️⭐️⭐️⭐️💥 |
Dave Hargett | ParaJet Maverick Moster MY20 – BGD Luna 2 | California/Trujillo Alto | 2 | 7 | 7 | 7 | 8 | 7 | 38 | ⭐️⭐️⭐️ |
David de Jesus | Ozone Enzo 3 | Trujillo Alto | 2 | 10 | 10 | 10 | 10 | 8 | 50 | ⭐️⭐️⭐️⭐️💥 |
David Garber | PAP Paramotor/ Flow and Apco Gliders | Pennsylvania, USA | 4 | 10 | 10 | 10 | 10 | 9 | 53 | ⭐️⭐️⭐️⭐️💥 |
David Silva | SkyMax Black Devil – Ozone Speedster/Apco Force II | Dorado | 2 | 8 | 7 | 7 | 9 | 9 | 42 | ⭐️⭐️⭐️⭐️💥 |
Derick Castro | BGD Luna 2 Glider | Bayamon | 1 | 7 | 7 | 7 | 7 | 8 | 37 | ⭐️⭐️ |
Deron Freeman | SkyMax Star Moster – BGD Luna 2 | Connecticut, USA | 3 | 7 | 7 | 7 | 8 | 8 | 40 | ⭐️⭐️⭐️⭐️ |
Edgardo Rivera | SkyMax Moster / BGD Luna 2 | Aguas Buenas | 8 | 10 | 9 | 9 | 8 | 4 | 48 | ⭐️⭐️⭐️⭐️💥 |
Efraim Castano | New York, USA | 1 | 6 | 8 | 6 | 7 | 8 | 36 | ⭐️⭐️ | |
Eric Betancourt | FlyProducts Rider Atom80/ BGD Luna2 | San Juan/ Los Angeles, California | 1 | 4 | 5 | 5 | 6 | 6 | 27 | ⭐️ |
Eric Roman | ParaJet Maverick Sport Moster/Ozone Speedster 3 | Toa Baja | 1 | 5 | 5 | 5 | 7 | 7 | 30 | ⭐️ |
Esteban Torres | SkyMax Star Moster – Apco Lift EZ R | Ponce / New York | 2 | 7 | 6 | 7 | 7 | 8 | 39 | ⭐️⭐️⭐️ |
Evan Riggs | Air Conception – Ozone Glider | Utah/Isabela | 3 | 8 | 7 | 8 | 8 | 7 | 41 | ⭐️⭐️⭐️⭐️ |
Gabriel Martinez | FlyProducts Rider Moster- Apco Lift EZ | Bayamon | 3 | 7 | 8 | 7 | 9 | 9 | 43 | ⭐️⭐️⭐️⭐️ |
Gustavo Verta | DK Whisper Paramotor – Apco Lift EZ R | Trujillo Alto | 2 | 7 | 8 | 7 | 9 | 9 | 42 | ⭐️⭐️⭐️ |
Hermes Ferrer | SkyMax Expedition Moster/ Apco Thrust | Isabela | 2 | 7 | 8 | 7 | 9 | 9 | 42 | ⭐️⭐️ |
Ian Darrell Gonzalez | FlyProducts Eclipse- Apco Apco F1 | Aguada | 8 | 10 | 9 | 10 | 10 | 9 | 56 | ⭐️⭐️⭐️⭐️💥 |
Ismael de Leon | FP Propulse Moster – Ozone Speedster 2 | Arroyo | 1 | 8 | 9 | 8 | 9 | 9 | 44 | ⭐️⭐️⭐️⭐️ |
Ivan Torres | Niviuk Paragliders | Aguadilla | 3 | 9 | 10 | 9 | 9 | 9 | 49 | ⭐️⭐️⭐️⭐️💥 |
Jason Scheurer | ParaJet Maverick – BGD Luna 2 | Rincon | 1 | 4 | 4 | 3 | 4 | 4 | 20 | ⭐️ |
John Mush | Fly Products Rider Moster | Dorado | 2 | 5 | 6 | 5 | 6 | 7 | 31 | ⭐️⭐️ |
Jomar Crespo | FlyProducts Eclipse- Apco Apco F1 | Isabela | 1 | 7 | 6 | 8 | 7 | 8 | 37 | ⭐️ |
Jose Luis Hernandez | Camuy | 2 | 3 | 2 | 0 | 0 | 0 | 7 | ||
Jose “Cheo” Roman | SkyMax Star Moster – Flow Cosmos 24 | Guaynabo / Anasco | 5 | 8 | 9 | 8 | 9 | 9 | 48 | ⭐️⭐️⭐️⭐️💥 |
Jose Sanchez SR. | Fly Products Trike Vertigo – Apco Thrust | Lajas | 3 | 6 | 6 | 6 | 6 | 8 | 35 | ⭐️⭐️⭐️ |
Juan C Castillo Pin Pin | FlyProducts Rider Black Bull – Apco Thrust V | Bayamon | 2 | 3 | 4 | 0 | 0 | 0 | 9 | |
Ken Arciola | SkyMax Moster/ Parajet Maverick, Apco F3 / F1 | New York | 3 | 7 | 8 | 7 | 8 | 8 | 41 | ⭐️⭐️⭐️⭐️ |
Larry La Torre | Villalba | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||
Luis Ruiz | SkyMax ParaJet FlyProducts HE Ozone Apco Flow BGD | Aguada | — | — | — | — | — | — | — | ⭐️⭐️⭐️⭐️💥 |
Luis Velez | HE Paramotores Moster | San German | 3 | 5 | 4 | 2 | 2 | 5 | 21 | ⭐️ |
Manny Martinez | Camuy | 1 | 3 | 3 | 0 | 0 | 0 | 7 | ||
Manolo Emanuelli | San Juan | 1 | 2 | 2 | 0 | 0 | 0 | 5 | ||
Mario Muñiz | SkyMax Star EOS100 – Flow Cosmos Power 24 | Aguadilla | 9 | 9 | 8 | 9 | 8 | 9 | 52 | ⭐️⭐️⭐️⭐️ |
Melissa Earl | San Juan / Kenya | 1 | 5 | 4 | 4 | 3 | 5 | 22 | ⭐️ | |
Nixon Porrata | Fly Products Custom – Apco NRG PRO | Alabama, USA / San German | 2 | 10 | 10 | 10 | 9 | 8 | 49 | ⭐️⭐️⭐️⭐️💥 |
Noel Vale | Flat Top / Apco Thrust | Moca | 2 | 6 | 9 | 7 | 8 | 9 | 41 | ⭐️⭐️⭐️⭐️ |
Omar Colon | Fly Products Eclipse Moster MY20 – Ozone Speedster 3 | Bayamon | 5 | 8 | 9 | 8 | 8 | 8 | 46 | ⭐️⭐️⭐️⭐️💥 |
Pablo Cruz | Fly Products Power Gold – Apco Force 2 | Hatillo | 9 | 9 | 10 | 9 | 10 | 10 | 57 | ⭐️⭐️⭐️⭐️💥 |
Paul Whitmore | MiniPlane Top80 – Ozone Gliders | Isabela / Hawaii, USA | 3 | 9 | 10 | 9 | 10 | 10 | 51 | ⭐️⭐️⭐️⭐️💥 |
Rafa Guerrero | Fly Products Power Gold – Ozone Roadster/Apco F3 | Guaynabo | 2 | 9 | 10 | 9 | 9 | 10 | 49 | ⭐️⭐️⭐️⭐️💥 |
Ray Malave | Miniplane Top80 – Apco Lift EZ | Guaynabo | 2 | 7 | 7 | 6 | 7 | 7 | 36 | ⭐️⭐️ |
Ricardo Gonzalez | Fly Products Power Gold – Paramania GT | Arecibo | 9 | 8 | 8 | 7 | 8 | 8 | 48 | ⭐️⭐️⭐️⭐️ |
Robert Gonzalez | SkyMax Star EOS 150 – Apco Lift EZ R | Ceiba | 1 | 7 | 7 | 8 | 7 | 8 | 38 | ⭐️⭐️⭐️ |
Roberto Nieves | FlyProducts Rider Moster MY20 – Apco Lift EZ R | Bayamon | 2 | 7 | 9 | 8 | 9 | 10 | 45 | ⭐️⭐️⭐️⭐️ |
Sammy Badillo | SkyMax Star EOS150 – Apco Lift EZ R F3 | Aguadilla | 8 | 8 | 8 | 8 | 9 | 9 | 50 | ⭐️⭐️⭐️⭐️💥 |
Samuel Travis | Scout Paramotor/ Flow – Ozone Paragliders | Humacao | 2 | 9 | 10 | 9 | 10 | 8 | 48 | ⭐️⭐️⭐️⭐️💥 |
Ted Sowinsky | SkyMax Moster – BGD Luna 2 | Aguadilla – Oklahoma, USA | 8 | 8 | 9 | 8 | 9 | 9 | 51 | ⭐️⭐️⭐️⭐️💥 |
Tim Slauson | Air Conception – BGD Epic | Rio Grande – New York, USA | 3 | 6 | 6 | 5 | 5 | 6 | 31 | ⭐️⭐️ |
Former Students of Team Kamikazes Paramotor Puerto Rico That Depart from this Earth… | ||||||
Juan Pagan (QEPD) | 💥 | Florida, USA – Bayamon, PR | ||||
Luis Pabon(QEPD) | 💥 | Guaynabo | ||||
Fernan Lassalle (QEPD) | 💥 | Guaynabo/San Sebastian | ||||
Fernando Herrera (QEPD) | 💥 | Humacao | ||||
Jose Hernandez (QEPD) | 💥 | Vega Baja | ||||
Juan G. Ortiz (QEPD) | 💥 | Naranjito | ||||
Luis Cruz (QEPD) | 💥 | Hatillo | ||||
Jose “Papo” Quinonez (QEPD) | 💥 | Moca | ||||
Dr. Junior Rodriguez (QEPD) | 💥 | Isabela | ||||
Former Students of Team Kamikazes Paramotor Puerto Rico – Living in the Exterior, Inactives or Not in communication with Team Kamikazes | ||||||
Abdiel Galarza | HE Paramotor – Apco Thrust | Moca | ||||
Adam Travis | Scout Paramotor – Flow Paragliders | Portugal | ||||
Alex Akin | Miniplane Top80 – Apco Lift EZ | San Francisco, USA | ||||
Alex Diaz | Fly Products Rider Moster/ParaJet Maverick – Ozone Spyder 3 | Bayamon | First Fly | |||
Andres Santiago | Camuy | |||||
Anibal Cuevas | Apco Thrust | Hatillo | ||||
Alexander Rivera | New York, USA | |||||
Angelo Petrillo | Dorado/Venezuela | |||||
Antonio Aria | Fly Products Rider Moster – Ozone Roadster 2 | Guaynabo | ||||
Antonio Rivera | Vega Baja | |||||
Ariel Blumenkrac | Humacao | |||||
“Bacho” Villanueva | Aguada | |||||
Berto Velez | Hatillo | |||||
Bernabe Velasquez | ⭐️⭐️⭐️ | Fly Products Trike Black Bull – Apco NRG | Florida, USA | |||
Billy Aviles | Ponce | |||||
Cameron Bailey | Washington State | |||||
Candido Maldonado | Fly Products Power Gold – Dudek Synthesis 2 | Ceiba | ||||
Carlitos Rodriguez | Ponce | |||||
Carlos Perez | Carolina | |||||
Carmelo Martinez | Miniplane Top80 – Apco Karma | Guayama | ||||
Carmen Quinonez | Texas, USA | |||||
CC Jr. | SkyMax Moster – Ozone Speedster 2 | Cayey | ||||
Cerbulo Concepcion | Fajardo/Orlando, FL | |||||
“Chelo” Melendez | SkyMax Star Moster MY20 – Apco Lift EZ R | Guaynabo | ||||
Christopher Nazario | Colombia | |||||
“Chino” Castro | Texas, USA | |||||
Christopher Cruz | Juncos | |||||
Chucho Irizarry | ️Utuado – USA | |||||
Craig Sellars | San Juan/USA | |||||
Cruz Carrasquillo | ️Maunabo | |||||
D.I. Von Briesen | North Carolina, USA | |||||
Damaris Hernandez | San Lorenzo | |||||
Damir San Antonio | Aguada | |||||
“Danny” Ruiz | ️Aguada | |||||
Dara Lundon | Ireland | |||||
Dario Verta | Ozone Gliders | Trujillo Alto | ||||
Dave Pazan | Isabela | |||||
Dianixa Garcia | Juana Diaz | |||||
Dimas Ruiz | Propulse BD – Apco Force | Aguada | ||||
Edgar Gonzalez | ️Guaynabo | |||||
Eduardo Pabon | Fly Products Corsair Black Devil – Apco Lift | Barceloneta | ||||
Efrain Larasa | Fajardo | |||||
Efrain Ortiz | ️Bayamon | |||||
Elemaniel Pagan | SkyMax Expedition EOS100 – Apco Lift EZ | Bayamon | ||||
Elias Santiago | Alabama, USA | |||||
Emanuel Rios | Luquillo | |||||
Enrique Gonzalez | San Juan/ Italia | |||||
Eric Harthman | Scout Paramotor/ Ozone Spyder 3 | San Juan | ||||
Ewell Young | Isabela/South Africa | |||||
Ezequiel Ruiz | Rincon | |||||
Felito Rodriguez | Ozone Speedster | Florida, USA | ||||
Felix Garcia | ️Hatillo | |||||
“Feyo” Sotomayor | Isabela | |||||
Francisco Caban | New York, USA | |||||
Francisco Gonzalez | ️Guayama | |||||
Francisco Morell | Fly Products Power Gold – Apco Thrust | ️Camuy | ||||
Gabriel Alvarado | ️Barranquitas | |||||
Gabriel Collazo | San Juan | |||||
Gerardo Heinz | Fly Products Rider Moster – Ozone Speedster | ️Carolina | ||||
Gilbert Avila | Apco Thrust | Ceiba/ Texas, USA | ||||
Gregoire Bobo | Francia | |||||
Gregory Santiago | Fly Products Rider Moster – Ozone Speedster 2 | Cayey | ||||
Guillermo Calixto | Humacao | |||||
Gustavo Colberg | Cabo Rojo | |||||
Hector Morales | Hatillo | |||||
Hector Roman | Custom paramotor – Dudek Synthesis | Barceloneta | ||||
Hector Virella | Apco Thrust | Manati | ||||
Iman Von Briesen | North Carolina, USA | |||||
Ismael Roberto | Yabucoa | |||||
Javier J. Ramirez | ️Mayaguez | |||||
Jesus Torres | Barceloneta | |||||
Jimmy Gueits | Apco Thrust HP | Cabo Rojo | ||||
Joaquin Alexander Cruz | Vieques | |||||
Johny Serrano | Bayamon | |||||
Jorge Rios | Guaynabo | |||||
Jose Casillas | Carolina | |||||
Jose Gil Fuentes | ️Corozal | |||||
Jose Sanchez Jr. | Fly Products Trike Flash Simonini – Apco Thrust | ️Lajas | ||||
Jose Santini | Apco Lift EZ R | Luquillo | ||||
Jose TNT Villanueva | SkyMax Star EOS150 – Apco Lift EZ R | Quebradillas | ||||
Jose Trinidad | Manati | |||||
Joseph Cintron | Bayamon | |||||
Juan Crespo | Naranjito | |||||
Juan Carlos Correa | FlyProducts Rider Moster/ Apco Lift EZ R | Luquillo | ||||
Kathy Cuevas | Arkansas, USA | |||||
Keith Gould | NY, USA | |||||
Kevin Castro | Juncos | |||||
Leo Castro | Fly Products Jet | San Juan | ||||
Leo Roman | Barceloneta | |||||
Lidio Ronda | Lajas | |||||
Linda Irizarry | San German | |||||
Lines Moux | Florida | |||||
Luis Castro | St. Thomas, BVI | |||||
Luis Colon | San Juan | |||||
Luis Daniel Ayala | San Lorenzo | |||||
Luis David Cruz | Fly Products Power Race – Dudek Nemo | Humacao – USA | ||||
Luis Fco Lopez | Fly Products Kompress – Apco Thrust | Bayamon | ||||
Luis “Tiza” Lopez | Fly Products Rider Moster – Apco Lift EZ R | ️Fajardo | ||||
Luis Ortiz | Fly Products Easy 100 – Apco Thrust | Lajas | ||||
Luis Rodriguez | Guanica | |||||
Manuel Pacheco | Apco Thrust | Isabela | ||||
Manuel Santiago | Hatillo | |||||
Marcos Andino | Yabucoa | |||||
Marcos Melendez | Guaynabo | |||||
Maria Cruz | Vega Alta | |||||
Mark Grabowski | SkyMax Star Moster MY20 – Apco Thrust V | San Juan/NY | ||||
Michael Diaz | SkyMax Black Devil – Apco Lift EZ | ️Juncos | ||||
Miguel Colon | Fly Products Power Gold – Apco Thrust | ️Hatillo | ||||
“Monchy” Cruz | Caguas | |||||
Nicolas Botero | Colombia | |||||
Norberto Velez | San German | |||||
Omar Roman | Fly Products Kompress – Apco Lift EZ | Barceloneta | ||||
Oscar Acevedo | Aguada | |||||
Oscar Guerrero | Ozone Viper | San Juan | ||||
Osvaldo Pototier | Mayaguez – R Dominicana | |||||
Papo Barroso | Bayamon | |||||
“Papo” Chaparro | San Sebastian | |||||
Patrick Wendt | Michigan, USA | |||||
“Perla” Carreras | Aguada | |||||
Phillip More | Fly Products Custom – Apco Lift EZ | Humacao/USA | ||||
“Pichy” Prosper | Florida, USA | |||||
Radames Rodriguez | Morovis | |||||
Rafa Oropesa | Toa Baja | |||||
Ramon Aviles | Aguadilla | |||||
Randy Tirado | Fly Products Rider Moster – Apco Lift EZ R | Ponce | ||||
Raul Colon | Orocovis | |||||
Raymond Bonilla | North Carolina, USA | |||||
Reynaldo Millian | Ceiba | |||||
Richard Lisch | Guayama | |||||
Ricardo Cabrera | San German | |||||
Ricky Bengoa | Aguada | |||||
Ricky Cruz | SkyMax BDL – Apco Lift EZ | North Carolina, USA | ||||
Robert Engeld | Juana Diaz | |||||
Roberto Lopez | SkyMax Expedition Moster | Costa Rica | ||||
Roberto Machado | Fly Products Rider Moster – Apco Lift | Florida, USA | ||||
Roberto Negron | Barceloneta | |||||
Robert Rodriguez | Miniplane Top80 – Ozone Speedster | San Sebastian | ||||
Rodolfo Ceinos | Espana | |||||
Ruben Franco | SkyMax Star Moster MY20 – BGD Wasp | Cidra | ||||
Sao Cruz | Fly Products Power Gold – Paramania Glider | ️Ponce | ||||
Santin Vasquez | Miniplane Top80 – Apco Karma Sp2 | San German, Florida, USA | ||||
Spencer Fisher | Washington State | |||||
Thaddeus Gala | SkyMax EOS 150 – BGD Luna | Oregon, USA | ||||
Vicente Lopez | Fly Products Power Gold – Paramania Revo | Guaynabo | ||||
Victor Rodriguez | Barranquitas | |||||
Viva Mendez | Fly Products Power Max – Power Play Sting | Aguada | ||||
Waldemar Fernandez | Guaynabo | |||||
William Nadal | Manati | |||||
William Rivera | Apco Thrust | Humacao | ||||
Yazeen Von Briesen | North Carolina, USA |
RATING: | |
⭐️ | Had at least one “Solo” fly, but needs direct supervision throughout the process that includes preparation of equipment, mount, in addition to the takeoff and landing. |
⭐️⭐️ | At least 10 flights of experience. The pilot should mount and prepare the equipment by himself. His process of launch and land require few supervision. |
⭐️⭐️⭐️ | At least 30 flights. Enough experience and ability to prepare his own equipment with almost no direct supervision. He could feel anomalies in the work of motor or changes in weather and worked it with security. His launch and land approach were made with ease. |
⭐️⭐️⭐️⭐️ | Experience in fly different conditions and situations. He could made inclusive a cross land if necessary. Know about weather and Help novice pilots in their evolution. |
⭐️⭐️⭐️⭐️💥 | Ambassador of the Sport, great knowledge in all the facets that involve the Sport. Wherever he goes to fly, he made great flies, showing the Sport elegant and secure. |